2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
SEE ALL PHOTOS
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
2416 SE 21st St Unit: 2416
Sold

2416 SE 21st St Unit: 2416

2416 SE 21st St 2416, Homestead, FL 33035

$300,000
Very well maintained town house in Arbor Park at Keys Gate. Unit features tile on entry level, carpeted stairs, fully tiled 2nd floor, spacious living room, large pantry, 1 car garage, 2 master bedroom suites. Located near, shopping dining, easy access to FL Turnpike & minutes from the FL Keys! HOA includes exterior insurance, covers the roof, they will painting, landscaping, exterior pest control, security, AT&T Uverse cable, WiFi, 24 hour manned gate, community pool, playground, beautiful walking path, and plenty of guest parking. Will Not Last!! Schedule Your Showing Today!!

2
beds

3
baths

1,431 Sq.Ft. LIVING AREA

Summer Dawn Orazietti

Summer Dawn Orazietti

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Separate Shower, Upper Level Master, Attic

Area & Lot

  • Status Sold
  • Living Area1,431 Sq.Ft.
  • MLS® IDF10398338
  • TypeTownhouse
  • YEAR BUILT2005
  • View DescriptionOther

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAttached, Garage, Guest, On Street, Two or More Spaces, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Billiard Room, Clubhouse, Fitness Center, Hobby Room, Library, Barbecue, Picnic Area, Pool, Shuffleboard Court, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesComplex Fenced, Security Guard
  • other exterior FeaturesBalcony, Storm/Security Shutters

Financial

  • Sales Price$300,000
  • Real Estate Tax $2,751/yr
  • HOA $544/mo
View Virtual Tour

Work With Summer

Have questions about the Davie real estate market or curious about working with Summer Dawn? Use this form to get in touch - Summer would love to connect with you.

Follow Me on Instagram